Undergraduate Courses
B.Sc Degree Courses
100 LEVEL
Course Code | Course Title | Units | Status |
GES 101 | The Use of English | 2 | C |
GES 107 | Reproductive Health, Sexually Transmitted Infections (STIs) and HIV | 2 | R |
SEF 110 | Mathematics for Natural Resources Management | 3 | C |
BOT 111 | Cryptogamic Botany | 3 | R |
BOT 121 | Introductory to Biology of Phanerograms | 3 | R |
BOT 141 | Basic Principles of Botany | 3 | C |
CHE 126 | Inorganic Chemistry | 3 | R |
CHE 156 | Physical Chemistry | 4 | R |
CHE 176 | Organic Chemistry 1 | 3 | C |
CHE 191 | Practical Chemistry | 2 | C |
PHY 101 | Physics for Agriculture, Forestry and Veterinary Medicine | 4 | R |
ZOO 112 | The Mammalian Body | 3 | E |
ZOO 114 | Principle of Cell Biology and Genetics | 2 | R |
ZOO 115 | Introductory Ecology | 2 | E |
ZOO 116 | Introductory Invertebrate Zoology | 2 | R |
ZOO 117 | Introductory Vertebrate Zoology | 2 | R |
ZOO 118 | Practical Zoology | 2 | R |
Total Number of Units [C=13; R=27; E=5] | 45.0 |
200 LEVEL
Course Code | Course Title | Units | Status |
GES 103 | Government, Society and the Economy | 2 | R |
GES 201 | The Use of English II | 2 | C |
AFM 212 | Extension in Renewable Natural Resources | 2 | R |
SEF 222 | Introduction to Nigeria Climate and Renewable Natural Resources | 2 | R |
FPP 221 | Introduction to Forest Soils and Aquatic Sediments | 2 | R |
AFM 210 | Introduction to Aquatic Resources Management | 2 | R |
AFM 211 | Introduction to West African Fish and Fisheries | 2 | C |
AFM 220 | Nigeria Water Resources | 2 | C |
FPP 210 | Introduction to Chemical Properties of Renewable Natural Products | 2 | C |
FRM 210 | Introduction to Forest Resources Management | 3 | C |
FPP 211 | Introduction to Renewable Produce Utilization | 2 | C |
FPP 220 | Introduction to Biological Productivity & Ecosystem Processes | 2 | C |
SEF 210 | Introduction to Forest Resources Management | 2 | C |
SEF 220 | Introduction to Renewable Resource Economics | 2 | C |
SEF 221 | Introduction to Remote Sensing & GIS in RNR | 3 | R |
WEM 210 | Introduction to Wildlife Domestication | 2 | R |
WEM 211 | Introduction to West African Wildlife Resources | 2 | C |
WEM 221 | Introduction to Ecotourism & Hospitality | 2 | C |
ABN 200 | Introduction to Agricultural Biochemistry | 2 | R |
CHE 259 | Physical Chemistry for the Life Science | 3 | R |
CHE 279 | Basic Aromatic & Natural Products Chemistry | 3 | R |
VAN 225 | Veterinary Anatomy & Physiology | 2 | C |
Total Number of Units [C=18; R=25; E=3] | 46 |
300 LEVEL
Course Code | Course Title | Units | Status |
GES 106 | Philosophy and Logic | 2 | R |
GES 301 | Introduction to Entrepreneurial Skills | 2 | R |
AFM 310 | Fish Biochemistry | 3 | C |
AFM 311 | Fish Biology | 2 | R |
AFM 312 | Aquatic Ecology | 2 | R |
AFM 313 | Principles of Aquaculture | 2 | C |
AFM 314 | Fish Health Management | 2 | E |
AFM 310 | Fish Biology | 2 | R |
AFM 311 | Fisheries Ecology | 2 | C |
AFM 314 | Fisheries, Extension and Aquaculture | 2 | R |
AFM 315 | Ichthyology | 2 | R |
AFM 316 | Limnology and Hydrobiology | 2 | R |
AFM 317 | Fish Farming Techniques and Hatchery Management | 2 | R |
AFM 318 | Introduction to Fisheries Biometrics | 3 | C |
AFM 320 | Fishing Gear Technology | 2 | R |
AFM 321 | Elementary Seamanship and Navigation | 2 | C |
AFM 322 | Introduction to Oceanography | 2 | R |
AFM 323 | Fish Pond Construction and Management. | 2 | R |
AFM 324 | Fish Adaptation and Physiology | 2 | R |
AFM 325 | Introduction to Fish Genetics and Breeding | 2 | R |
AFM 326 | Introduction Fisheries Business Management and Marketing | 2 | R |
AFM 327 | Fisheries Environmental Impact Assessment | 2 | E |
AFM 329 | Fish Nutrition | 2 | C |
WEM 315 | Introduction to Ecotourism | 2 | R |
SEF 317 | GIS Applications in Forest Resources Management | 2 | E |
FPP 319 | Forest Operations I | 2 | E |
Total Number of Units [C= 14; R=28; E=6] | 48 |
400 LEVEL
Course Code | Course Title | Units | Status |
AFM 420 | Fishing Gear Production and Maintenance | 3 | C |
AFM 421 | Fisheries Stock Assessment | 3 | C |
AFM 422 | Fisheries Recreational Planning and Interpretation | 3 | C |
AFM 423 | Aquaculture Production and Hatchery Management Technique | 3 | C |
AFM 424 | Oceanography Techniques | 3 | C |
AFM 425 | Fish Nutrition and Fish Food Techniques | 3 | C |
AFM 426 | Fisheries Aquaculture Engineering and pond Management | 3 | C |
AFM 427 | Pond Construction & Management | 3 | C |
AFM 428 | Techniques in Fish Processing and Utilization | 3 | C |
AFM 429 | Aquatic Ecological Survey | 3 | C |
AFM 430 | Analytical Techniques in Fisheries and Aquaculture | 3 | C |
AFM 431 | Fisheries Business, Product Development and Marketing | 3 | C |
WEM 457 | Zoo Management & Museum Techniques | 3 | C |
AIT 401 | Agricultural Industrial Attachment III | 6 | C |
SEF 413 | Aerial Survey and Photogrammetry | 2 | C |
FPP 415 | Harvesting and Utilization of Forest Products | 3 | C |
Total Number of Units [C= 47; R=0;E=0] | 45 |
500 LEVEL
Course Code | Course Title | Units | Status |
AFM 500 | Seminar | 2 | C |
AFM 529 | Special Project | 4 | C |
AFM 510 | Ornamental Fisheries and Aquaria Design | 2 | R |
AFM 521 | Fish Production and Management | 2 | C |
AFM 522 | Fish Population Dynamics and Stock Assessment | 2 | C |
AFM 513 | Advanced Fish Nutrition and Feed Technology | 2 | R |
AFM 514 | Fisheries Economics | 2 | R |
AFM 515 | Farm Management and Fishery Business Management | 2 | C |
AFM 516 | Fish Processing Technology and Quality Assurance | 2 | R |
AFM 517 | Water Quality Management and Pollution Control | 2 | R |
AFM 528 | Production of other Marine Products | 2 | R |
AFM 519 | Nigerian Feeds and Feeding Stuffs | 2 | R |
AFM 520 | Fish Farming Engineering | 2 | R |
AFM 525 | Administration and Planning in Aquaculture Extension | 2 | R |
AFM 524 | Fisheries Policy and Legislation | 2 | R |
Total Number of Units [C=12; R=20] | 32 |
Fisheries Management
Course Code | Course Title | Unit | Status |
AFM 700 | Special Topic in Aquaculture and Fisheries Management | 2 | C |
AFM 710 | Aquatic Ecology | 3 | R |
AFM 711 | Fish Population Dynamics | 2 | R |
AFM 712 | Fish conservation and Aquatic Biodiversity | 3 | E |
AFM 713 | Advanced Fishing Gear Technology | 2 | E |
AFM 714 | Fisheries Development and Policy Formulation | 2 | C |
AFM 715 | Advanced Topics in Aquaculture | 3 | E |
AFM 716 | Advance Fish Post Harvest Technology and Food Safety | 3 | E |
AFM 717 | Fisheries Economic and Marketing | 2 | E |
AFM 718 | Water quality and Environmental Management | 2 | E |
AFM 719 | Fisheries Extension | 2 | E |
AFM 720 | Research Project in Aquaculture and Fisheries Management | 6 | C |
AFM 721 | Statistical Methods | 3 | C |
AFM 722 | Fish Health Management | 2 | E |
AFM 723 | Aquaculture Engineering and Culture Facilities Design | 3 | E |
AFM 724 | Advance Hatchery Management and Fish Seed Production Techniques | 2 | E |
AFM 725 | Advanced Techniques in Fish Nutrition | 3 | E |
AFM 726 | Aquaculture Biotechnology and Genetics | 2 | E |
AFM 727 | Fisheries Planning and Management | 3 | R |
AFM 728 | Oceanography and deep sea Fisheries | 2 | R |
AFM 729 | Advance Techniques in Organic Aquaculture | 2 | E |
Summary
C (Compulsory) = 13 units
R (Required) = 12 units
E (Elective) = 29 units
Total = 54 units
Aquaculture Management
Course Code | Course Title | Unit | Status |
AFM 700 | Special Topic in Aquaculture and Fisheries Management | 2 | C |
AFM 710 | Aquatic Ecology | 3 | E |
AFM 711 | Fish Population Dynamics | 2 | E |
AFM 712 | Fish conservation and Aquatic Biodiversity | 3 | E |
AFM 713 | Advanced Fishing Gear Technology | 2 | E |
AFM 714 | Fisheries Development and Policy Formulation | 2 | E |
AFM 715 | Advanced Topics in Aquaculture | 3 | C |
AFM 716 | Advanced Fish Post Harvest Technology and Food Safety | 3 | E |
AFM 717 | Fisheries Economic and Marketing | 2 | E |
AFM 718 | Water quality and Environmental Management | 2 | R |
AFM 719 | Fisheries Extension | 2 | E |
AFM 720 | Research Project in Aquaculture and Fisheries Management | 6 | C |
AFM 721 | Statistical Methods | 3 | C |
AFM 722 | Fish Health Management | 2 | E |
AFM 723 | Aquaculture Engineering and Culture Facilities Design | 3 | R |
AFM 724 | Advanced Hatchery Management and Fish Seed Production Techniques | 2 | R |
AFM 725 | Advanced Techniques in Fish Nutrition | 3 | R |
AFM 726 | Aquaculture Biotechnology and Genetics | 2 | E |
AFM 727 | Fisheries Planning and Management | 3 | E |
AFM 728 | Oceanography and deep sea Fisheries | 2 | E |
AFM 729 | Advanced Techniques in Organic Aquaculture | 2 | E |
Summary
C (Compulsory) = 14 units
R (Required) = 10 units
E (Elective) = 30 units
Total = 54 units